Ol' Ball Game     Congrats the Champions!        
Player 9/24/2012 9/25/2012 9/26/2012 9/27/2012 9/28/2012 9/29/2012 9/30/2012 10/1/2012 10/2/2012 10/3/2012 Total
Chad Wehrman 72 48 70 48 29 51 61 47 36 49 511
Jim Yung 74 42 81 44 56 59 49 39 36 66 546
Dennis Kline 70 49 46 54 40 42 58 76 43 -2 476
Mike White 65 38 67 17 46 53 78 50 37 -14 437
Ross Porter 83 54 56 55 30 61 52 26 47 -4 460
James Lewis 63 49 48 55 38 44 53 32 34 43 459
Jay Clark 52 61 73 54 56 5 83 30 47 58 519
Brian Zehnder 60 54 37 39 62 62 61 17 38 47 477
Mickey Levernois 71 47 61 25 70 37 53 41 49 44 498
J. H. 67 50 62 45 39 47 73 56 29 39 507
Gary Eckert 75 42 53 39 17 8 24 61 31 42 392
Matt Mlot 77 47 50 41 53 34 56 23 40 35 456
Total 829 581 704 516 536 503 701 498 467 403 5738
Drop 1 Total                     5346
Matchup Lead/Deficit                     385
Home Run Kings     Runner-up              
Player 9/24/2012 9/25/2012 9/26/2012 9/27/2012 9/28/2012 9/29/2012 9/30/2012 10/1/2012 10/2/2012 10/3/2012 Total
Bill Ledder 72 58 63 48 56 45 66 10 21 62 501
Kevin Hayashida 85 45 45 46 61 55 47 13 21 -10 408
Rodney Kelsay 73 46 56 48 38 64 43 45 37 27 477
Oscar Palacio 60 64 54 47 20 40 40 12 48 39 424
Tom Kosakowski 46 49 63 30 48 60 85 12 36 60 489
Rusty Stevens 58 42 66 47 43 9 28 16 42 44 395
Brent Fiore 81 49 68 52 34 66 62 9 33 -3 451
Glen Grasham 69 15 44 43 32 48 61 47 34 -12 381
Charlie Marshall 51 46 70 45 64 37 63 33 37 80 526
Marc Reinhart 48 49 59 46 41 46 52 20 34 54 449
Linas Polikaitas 57 41 60 43 63 46 40 41 8 61 460
Bobby Strahan 14 51 72 30 44 42 18 37 32 -3 337
Total 714 555 720 525 544 558 605 295 383 399 5298
Drop 1 Total                     4961
Matchup Lead/Deficit                     (385)
On Deck Squad
Player 9/24/2012 9/25/2012 9/26/2012 9/27/2012 9/28/2012 9/29/2012 9/30/2012 10/1/2012 10/2/2012 10/3/2012 Total
Andy Weaver 88 59 56 46 30 20 36 33 19 -8 379
Ed Altenburg 66 55 50 55 37 42 63 45 38 17 468
Michael Kilpatrick 66 47 73 47 75 38 81 55 28 -3 507
Dan Delwiche 54 33 50 43 27 66 66 44 23 -11 395
Jeff Rooney 56 51 67 41 51 32 39 31 38 38 444
Greg Lyall 55 48 41 45 50 45 74 69 47 -6 468
J. Scott See 65 16 56 47 62 43 42 36 37 50 454
CJ Nopper 55 46 59 27 55 71 36 42 20 -10 401
Brian Boghosian 72 36 57 40 55 47 83 51 28 -11 458
Chris Markesich 75 19 63 38 32 48 49 19 37 62 442
Russ Johnson 60 45 48 38 83 42 56 51 46 59 528
Curtis Pearson 34 47 6 25 28 53 42 42 27 28 332
Total 746 502 626 492 585 547 667 518 388 205 5276
Drop 1 Total                     4944
Matchup Lead/Deficit (133)
SFM All Stars
Player 9/24/2012 9/25/2012 9/26/2012 9/27/2012 9/28/2012 9/29/2012 9/30/2012 10/1/2012 10/2/2012 10/3/2012 Total
John Harp 81 45 71 58 30 51 48 40 34 5 463
Jung Yu 64 46 50 37 51 44 48 40 34 5 419
Louis Taiariol 68 51 74 52 45 48 49 41 30 54 512
Todd Horton 73 45 54 45 53 40 57 57 29 9 462
Dave Eschmann 75 50 48 46 62 56 61 38 28 -5 459
Jerry Jirsa 52 48 46 25 59 33 48 31 58 0 400
Ben Hoffman 78 37 67 69 18 53 69 27 14 61 493
Rob Cozzie 55 49 61 26 60 15 49 28 41 50 434
Keith Anderson 52 47 42 27 59 53 66 39 58 64 507
Randall Kooistra 66 54 50 52 61 47 51 7 45 51 484
Pete Colburn 55 24 47 43 55 32 45 35 39 -1 374
Todd Ferris 70 46 54 55 42 52 69 35 33 -12 444
Total 789 542 664 535 595 524 660 418 443 281 5451
Drop 1 Total                     5077
Matchup Lead/Deficit 133
The Rookies
Player 9/24/2012 9/25/2012 9/26/2012 9/27/2012 9/28/2012 9/29/2012 9/30/2012 10/1/2012 10/2/2012 10/3/2012 Total
Dave Pomerenke 69 57 73 42 35 52 61 51 37 -14 463
Steve Bruno 80 39 74 48 47 59 64 22 59 46 538
Leandro Fulukawa 83 62 50 43 43 46 54 37 40 -17 441
Jeff Easterling 49 43 40 39 61 33 70 47 45 45 472
Larry Bostic 62 46 50 54 64 51 50 46 41 -17 447
Bill Lemieur 51 46 47 53 43 60 47 23 34 -4 400
Sam Hill 69 19 61 45 43 34 67 42 36 41 457
Thomas Perry 58 24 38 52 -6 43 23 68 35 64 399
Jeff Keith 84 67 54 43 41 40 60 41 40 25 495
Paul Segreto 52 67 33 43 17 35 55 66 42 37 447
Mike Travis 45 26 42 11 47 57 47 41 54 52 422
John Brown 47 12 62 42 4 30 16 39 29 53 334
Total 749 508 624 515 439 540 614 523 492 311 5315
Drop 1 Total                     4981
Matchup Lead/Deficit (179)
Cracked Bats
Player 9/24/2012 9/25/2012 9/26/2012 9/27/2012 9/28/2012 9/29/2012 9/30/2012 10/1/2012 10/2/2012 10/3/2012 Total
Bill McKelvey 62 20 44 40 51 40 73 40 15 21 406
Bill Zimbouski 70 53 60 57 25 61 66 42 30 48 512
Andy Machi 81 39 64 35 39 56 45 28 45 68 500
Tim Duke 81 52 55 44 69 46 38 47 34 34 500
Steve Klaas 21 32 44 55 64 13 42 44 53 51 419
Mike Kersey 62 18 46 40 54 58 74 54 30 -16 420
Shaun Hart 80 36 61 35 33 16 79 0 30 -4 366
Chris White 70 46 54 10 28 36 50 53 33 71 451
Michael Bostic 58 54 73 48 67 53 54 45 33 -3 482
James Martin 64 50 59 44 38 55 53 46 42 64 515
Neil Guess 76 38 38 30 73 52 77 50 35 53 522
Jim Marshall 51 37 45 46 17 59 28 53 33 64 433
Total 776 475 643 484 558 545 679 502 413 451 5526
Drop 1 Total                     5160
Matchup Lead/Deficit 179