Seed Team Name Owner Seed  Week  Week  Week  Week Week  Week 
1 Keith Anderson K. Anderson 198 198 145 153 125 126 177
2 Chad Wehrman C. Wehrman 196 196 176 172 124 146 174
3 John Harp J. Harp 195 195 128 126 105 107 165
4 Curtis Pearson C. Pearson 195 195 185 130 127 127 173
5 Jung Yu J. Yu 195 195 168 186 130 165 164
6 Kevin Hayashida K. Hayashida 193 193 162 137 119 94 162
7 Shawn Card S. Card 185 185 164 144 132 162 190
8 Mike Travis M. Travis 184 184 162 160 107 140 144
9 Ross Porter R. Porter 183 183 185 141 143 103 139
10 Greg Lyall G. Lyall 182 182 178 150 128 142 168
11 Rusty Stevens R. Stevens 181 181 156 141 128 113 142
12 Michael Kilpatrick M. Kilpatrick 179 179 156 155 114 124 145
13 Charlie Marshall C. Marshall 178 178 156 122 141 80 164
14 Louis Taiariol L. Taiariol 178 178 144 181 145 117 163
15 Leandro Fulukawa L. Fulukawa 177 177 167 176 112 100 169
16 Larry Bostic L. Bostic 176 176 151 120 147 100 155
17 Ray Hart R. Hart 175 175 161 124 174 153 170
18 CJ Nopper C. Nopper 174 174 164 131 120 86 136
19 Todd Ferris T. Ferris 173 173 162 166 147 142 160
20 Sam Hill S. Hill 173 173 193 98 150 103 164
21 James Lewis J. Lewis 173 173 178 181 139 136 145
22 Chris White C. White 171 171 146 158 135 136 138
23 Doug Hanssen D. Hanssen 170 170 170 112 128 169 166
24 Jay Clark J. Clark 170 170 121 177 117 120 155
25 Bill Ledder B. Ledder 169 169 136 176 135 106 175
26 Dennis Kline D. Kline 167 167 149 118 128 80 171
27 Ben Hoffman B. Hoffman 165 165 195 137 143 142 181
28 Dan Delwiche D. Delwiche 160 160 137 166 157 114 170
29 Dave Pomerenke D. Pomerenke 159 159 122 136 147 105 158
30 Jeff Rooney J. Rooney 154 154 185 130 109 151 155
31 Jon Bradnam J. Bradnam 153 153 129 156 109 139 124
32 Tom Kosakowski T. Kosakowski 151 151 134 160 148 124 158
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64