Seed Team Owner Seed Round 1 Round 1 Round 2 Round 2 Round 3 Round 3
1 Doug Darnielle D. Darnielle 47 28 28 19 19 40 40
2 Chad Wehrman C. Wehrman 45 29 29 31 31 37 37
3 Chris Marksich C. Marksich 44 25 25 34 34 33 33
4 Jung Yu J. Yu 41 30 30 33 33 42 42
5 Rusty Stevens R. Stevens 40 31 31 32 32 35 35
6 Leandro Fulukawa L. Fulukawa 40 29 29 33 33 36 36
7 Rodney Kelsay R. Kelsay 39 31 31 24 24 41 41
8 Shawn Card S. Card 39 30 30 30 30 30 30
9 Greg Lyall G. Lyall 38 25 25 32 32 33 33
10 Russ Johnson R. Johnson 38 26 26 24 24 31 31
11 Michael Kilpatrick M. Kilpatrick 38 33 33 26 26 39 39
12 Chris White C. White 38 28 28 34 34 34 34
13 Thomas Perry T. Perry 38 28 28 24 24 44 44
14 John Brown J. Brown 38 24 24 13 13 32 32
15 Dan Delwiche D. Delwiche 37 22 22 24 24 31 31
16 John Harp J. Harp 37 32 32 23 23 41 41
17 Ben Hoffman B. Hoffman 37 28 28 0 0 34 34
18 Doug Hanssen D. Hanssen 37 28 28 30 30 32 32
19 Jeff Rooney J. Rooney 36 31 31 29 29 33 33
20 Charlie Marshall C. Marshall 36 27 27 31 31 35 35
21 Keith Anderson K. Anderson 36 30 30 30 30 36 36
22 Curtis Pearson C. Pearson 36 26 26 27 27 39 39
23 Sam Hill S. Hill 36 33 33 20 20 0 0
24 CJ Nopper C. Nopper 35 27 27 29 29 36 36
25 Kevin Hayashida K. Hayashida 35 25 25 31 31 21 21
26 Oscar Palacio O. Palacio 34 29 29 30 30 41 41
27 Ross Porter R. Porter 34 35 35 29 29 30 30
28 Bill McKelvey B. McKelvey 34 30 30 33 33 33 33
29 Jon Bradnam J. Bradnam 34 24 24 27 27 33 33
30 Pat Fearns P. Fearns 34 16 16 17 17 0 0
31 Brent Fiore B. Fiore 33 31 31 38 38 39 39
32 Dave Pomerenke D. Pomerenke 33 29 29 32 32 39 39
33  
34  
35  
36  
37  
38  
39  
40  
41  
42  
43  
44  
45  
46  
47  
48  
49  
50  
51  
52  
53  
54  
55  
56  
57  
58  
59  
60  
61  
62  
63  
64