Seed Team Owner Seed  Week  Week  Week  Week Week  Week 
1 Kevin Hayashida K. Hayashida 470 470 389 378 354 449 403
2 Jeff Rooney J. Rooney 444 444 416 315 363 438 265
3 Rusty Stevens R. Stevens 430 430 336 267 381 328 360
4 Michael Kilpatrick M. Kilpatrick 421 421 440 336 316 420 284
5 Ben Hoffman B. Hoffman 421 421 326 298 383 439 332
6 Larry Bostic L. Bostic 420 420 422 253 334 424 347
7 Sam Hill S. Hill 417 417 398 283 418 409 384
8 Charlie Marshall C. Marshall 416 416 357 314 358 330 402
9 Dennis Kline D. Kline 401 401 394 332 404 345 383
10 Tim Duke T. Duke 400 400 410 374 339 330 377
11 Rodney Kelsay R. Kelsay 396 396 433 322 313 285 317
12 Brent Fiore B. Fiore 396 396 414 273 338 353 326
13 Greg Lyall G. Lyall 390 390 349 313 413 455 285
14 Leandro Fulukawa L. Fulukawa 389 389 396 330 357 363 328
15 Dave Pomerenke D. Pomerenke 389 389 370 361 308 402 378
16 Mike Travis M. Travis 389 389 363 308 285 359 297
17 Curtis Pearson C. Pearson 389 389 398 352 413 383 389
18 CJ Nopper C. Nopper 386 386 346 393 372 300 312
19 Bill Ledder B. Ledder 382 382 289 404 290 325 328
20 Chad Wehrman C. Wehrman 378 378 367 336 361 442 316
21 Jay Clark J. Clark 377 377 348 337 327 390 387
22 Ross Porter R. Porter 374 374 402 365 442 387 317
23 Bill McKelvey B. McKelvey 371 371 320 310 401 372 353
24 Jung Yu J. Yu 368 368 353 384 393 364 351
25 Louis Taiariol L. Taiariol 368 368 328 296 354 334 256
26 John Harp J. Harp 367 367 409 356 348 404 333
27 Keith Anderson K. Anderson 363 363 335 321 284 392 396
28 Dan Delwiche D. Delwiche 363 363 395 351 393 420 286
29 James Lewis J. Lewis 356 356 331 349 252 312 361
30 Jon Bradnam J. Bradnam 350 350 395 234 377 331 355
31 John Brown J. Brown 349 349 371 282 375 326 429
32 Tom Kosakowski T. Kosakowski 345 345 369 356 365 308 333
33  
34  
35  
36  
37  
38  
39  
40  
41  
42  
43  
44  
45  
46  
47  
48  
49  
50  
51  
52  
53  
54  
55  
56  
57  
58  
59  
60  
61  
62  
63  
64